Single Family, Cape Coral
Single Family, Cape Coral
MLS ID: 219004051 | Price: $345,000 |
Year Built: 2013 | Square Footage: 2267 |
Bedrooms: 3 | Waterfront: Yes |
Bathrooms: 3 | Pool: No |
View Virtual Tour |
Features
General: | Pets allowed |
---|---|
Community: | Community clubhouse(s), Community park(s), Picnic area(s), Community childrens play area, Community swimming pool(s), Community tennis court(s), Biking/fitness trail, Gated community |
Construction: | Concrete block stucco, Stucco exterior |
Roof: | Tile roof |
Exterior: | Enclosed porch |
Fencing: | Fenced |
Flooring: | Tile flooring |
Laundry: | Washer/dryer hookups, Laundry sink, Laundry room/area |
Heat/Cool: | Central air conditioning, Central heat |
Inclusions: | Microwave oven, Indoor grill, Disposal, Dishwasher, Refrigerator, Range and oven |
Interior: | Pantry, Kitchen isle, Ceiling fan(s), Security features, Built-in bookcase(s) |
Utilities: | Public sewer service, Public water supply, TV cable available |
Location: | Southern exposure |
Lot: | Landscape sprinklers |
Parking: | 2 car garage, Attached parking, Underground parking, Automatic garage door, Paved driveway |
Recreation: | BBQ |
Rooms: | Living/dining room combination |
Scenery: | Lake view, Waterview |
Style: | Traditional |
Win/Doors: | French door(s), Shutters |
Listing courtesy of Rossman Realty Group Inc.

Click to contact Michael Rogala, Broker Associate or
call 239-738-8088 today to learn more about Cape Coral, Fort Myers or Southwest Florida Real Estate!