5674 Shaddelee Ln, Fort Myers
5674 Shaddelee Ln, Fort Myers
| MLS ID: | 201112125 | Price: | $5,999,999 |
| Year Built: | 1993 | Square Footage: | 13723 |
| Bedrooms: | 8 | Waterfront: | Yes, Gulf Access |
| Bathrooms: | 13 | Pool: | Yes |
| View Location Map | View Virtual Tour | ||
Description
The best Fort Myers has to offer, Sunset Manor features 2.35 acres, 360 ft of river frontage, 13,700 sq ft of living area, almost 21,000 total sq ft under roof, 8 bedrooms, 10 full bathrooms, and 3 half-baths. Additional rooms include a grand foyer, study, theater, fitness room, game room, guest suite, formal living, formal dining, family room, gallery, and a 9-car garage. Exterior features include a gated entry, circle drive, mature landscaping, specimen trees, dramatic fountains, outdoor kitchen, resort-style pool area, tennis court, and a dock extending 524 ft. Upgrades include Crestron, Jandy, generator, new 15-zone HVAC system, steam room, and sauna. The grounds of Sunset Manor are exceptional! See virtual tour. All furnishings are negotiable. Make an offer. Call now!
Features
| General: | Pets allowed |
|---|---|
| Community: | Gated community |
| Condo: | Elevator(s) |
| Construction: | Concrete block stucco, Frame and stucco exterior, Stucco exterior |
| Roof: | Metal roof |
| Energy: | Zoned temperature control, Storm windows |
| Exterior: | Balcony |
| Fencing: | Fenced, Security fence |
| Fireplaces: | Fireplace(s) |
| Flooring: | Carpet, Marble floors, Tile flooring, Hardwood floors |
| Laundry: | Laundry sink |
| Heat/Cool: | Central air conditioning, Central heat |
| Inclusions: | Double oven, Microwave oven, Cooktop range, Dishwasher, Refrigerator, Bar refrigerator, Clothes washer, Clothes dryer |
| Interior: | Breakfast bar, Tub and separate shower, Wetbar, Intercom system, Central vacuum system, Walk-in closet(s), Security features |
| Utilities: | Public sewer service, Public water supply, TV cable available |
| Location: | Northwestern exposure |
| Lot: | Landscape sprinklers, Oversized lot |
| Parking: | 3 or more parking places, 2 car carport, Attached parking, Circular driveway, Covered parking area, Automatic garage door |
| Recreation: | swimming pool, Heated pool, In-ground swimming pool, Spa, Boat facilities, Boat dockage, Tennis court |
| Rooms: | Formal dining room, Breakfast area, Guest room, Office, Game room, Exercise room, Foyer, Eat in kitchen |
| Scenery: | River frontage/Access, River view, Waterfront property, Waterview, Gulf access |
| Stories: | Two story |
Listing courtesy of John R. Wood, Island Real Estate, Inc..

Contact Michael "Al" Rogala or call 239-738-8088 today!
Serving Cape Coral and Fort Myers - Lee County, Southwest Florida.































